|
|
Nemertes >
Σάρωση με Συγγραφέας Kontoyannis, Christos
Εμφανίζονται αποτελέσματα από 4 έως 10 του συνόλου 10
| Συγγραφέας(-είς) | Τίτλος | Ημερομηνία Έκδοσης | | Kontoyannis, Christos; Orkoula, Malvina | Identification and stability of calcipotriol pseudopolymorphs in pharmaceutical creams | 2012-04-27 |
| Kontoyannis, Christos; Orkoula, Malvina; Karampas, Ioannis; Zissi, Georgia; Skorda, Dimitra; Serpi, E | Identification of drug polymorphs in tablets | 2012-05-04 |
| Kontoyannis, Christos; Orkoula, Malvina; Karampas, Ioannis | New methodologies for the quantification of the consituens of bone by Raman spectroscopy | 2012-04-27 |
| Kontoyannis, Christos; Orkoula, Malvina; Karabourniotis, Georgios; Katri, Magda; Dimitrakopoulou, Aikaterini; Lourida, Vasiliki; Nikolopoulos, Dimosthenis; Tooulakou, Georgia | Raman spectroscopy: a tool for the characterization of plant mineral deposits | 2012-05-04 |
| Kontoyannis, Christos; Vardaki, Martha; Megas, Panagiotis; Panteliou, Sofia; Orkoula, Malvina; Papachristou, Dionysios | Raman spectroscopy of articular cartilage and subchondral bone on osteoarthritic human femoral heads | 2012-03-08 |
| Kontoyannis, Christos; Orkoula, Malvina; Vradaki, Martha | Raman spectroscopy of osteoporotic rat tibia | 2012-03-08 |
| Kontoyannis, Christos; Orkoula, Malvina; Bouropoulos, Nikolaos | Using Raman spectroscopy for the study of biogenic materials | 2012-05-04 |
Εμφανίζονται αποτελέσματα από 4 έως 10 του συνόλου 10
|