Please use this identifier to cite or link to this item:
http://hdl.handle.net/10889/10744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ioakeimidis, Christos | - |
dc.contributor.author | Fermeli, Georgia | - |
dc.contributor.author | Papathanassiou, Evaggelos | - |
dc.contributor.author | Papatheodorou, Giorgos | - |
dc.contributor.author | Streftaris, Nikos | - |
dc.contributor.other | Ιωακειμίδης, Χρήστος | - |
dc.contributor.other | Φερμέλη, Γεωργία | - |
dc.contributor.other | Παπαθανασίου, Ευάγγελος | - |
dc.contributor.other | Παπαθεοδώρου, Γιώργος | - |
dc.contributor.other | Στρεφτάρης, Νίκος | - |
dc.date.accessioned | 2017-10-24T11:38:24Z | - |
dc.date.available | 2017-10-24T11:38:24Z | - |
dc.date.copyright | 2015 | - |
dc.identifier | Ioakeimidis, C., Papatheodorou, G., Fermeli, G., Streftaris, N., & Papathanassiou, E. (2015). Use of ROV for assessing marine litter on the seafloor of Saronikos Gulf (Greece): a way to fill data gaps and deliver environmental education. SpringerPlus, 4(1), 463. doi:10.1186/s40064-015-1248-4 | el |
dc.identifier.uri | http://hdl.handle.net/10889/10744 | - |
dc.description.abstract | A visual census of marine litter on the seafloor of the Saronikos Gulf (Greece) is presented in the current work. The abundance and qualitative composition of benthic marine litter were investigated in two selected locations of the Saronikos Gulf with a Remote Operated Vehicle, where other sampling strategies couldn’t be implemented. The assessment of marine litter was combined with environmental education within the PERSEUS (FP7) Research Project, in a novel 2-day research cruise where schoolchildren actively participated. Two transects of total length 2.36 km were carried out. A relevant marine litter protocol was developed where marine litter was categorized into six different categories according to their material type and where possible, the source of the items was identified. Plastics (55 %) and metals (36 %) had the biggest share among the recorded marine litter items. Marine litter proved to be an ideal theme in order to enhance the environmental awareness of schoolchildren. | el |
dc.language.iso | en | el |
dc.source | SpringerPlus | el |
dc.subject | Litter | el |
dc.subject | Plastic | el |
dc.subject | Children | el |
dc.subject | Education | el |
dc.title | Use of ROV for assessing marine litter on the seafloor of Saronikos Gulf (Greece) : a way to fill data gaps and deliver environmental education | el |
dc.type | Journal (paper) | el |
dc.description.translatedabstract | -- | el |
dc.subject.alternative | Σκουπίδια | el |
dc.subject.alternative | ROV | el |
dc.subject.alternative | Πλαστικό | el |
dc.subject.alternative | Παιδιά | el |
dc.subject.alternative | Εκπαίδευση | el |
dcterms.extent | 9 σ. | el |
Appears in Collections: | Τμήμα Ιατρικής (Δημοσ. Π.Π. σε περιοδικά) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C._Ioakeimidis 2015.pdf | 2.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.